Medical providers deemed ineligible to participate in Wyoming's Medicaid program.
The Wyoming Department of Health maintains a list of providers that have been excluded from the state Medicaid program. Providers listed are not allowed to receive reimbursement for Medicaid services in any capacity.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Wyoming Department of Health (WDH) · United States Wyoming Department of Health is the state agency responsible for overseeing public health programs, services, and policies, including disease prevention, healthcare access, and emergency preparedness across Wyoming. | ||||||
Collections: | in Debarred Companies and Individuals · OpenSanctions Default | ||||||
Information: | health.wyo.gov | ||||||
Source data: | health.wyo.gov · HTML | ||||||
Coverage: | added · update frequency: daily | ||||||
Last processed: | 2024-11-02 05:53:05 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 155.79 KB | |
names.txt | Target names text file | 2.44 KB | |
senzing.json | Senzing entity format | 107.37 KB | |
source.pdf | Source data | 397.56 KB | |
targets.nested.json | Targets as nested JSON | 188.53 KB | |
targets.simple.csv | Targets as simplified CSV | 30.02 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Mountain Home Consulting | Company | United States | |
Medea Laurel Woods | Person | United States | |
Developmental Resource Center (DRC) | Company | United States | |
Larry Asmus | Person | United States | |
Leslie Ann Billington | Person | United States | |
Susan M. Macon | Person | United States | |
Wilson Bernales | Person | United States | |
Shawna Dee Cole | Person | United States | |
Nancy Meyer | Person | United States | |
Dental Care of Fremont County, LLC | Company | United States | |
Ramah Jackson | Person | United States | |
Julie Lynn Karloff (Wilkie) | Person | United States | |
Adebowale a.k.a Ted Adekale | Person | United States | |
David A Hicks | Person | United States | |
Suzanne Dee Sanford | Person | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.