Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | INTERMODAL MALDIVES · Intermodal Maldives | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | Maldives | [sources] | |||
Country | Maldives | [sources] | |||
PermID | 5086935445 | [sources] | |||
Registration number | RPR5KN4MMPP5 · SP-0663/2022 | [sources] | |||
Status | Active | [sources] | |||
Address | 20264 M. M. AANOORU, 1ST FLOOR, ASAREE HINGUN, MALE, MDV · 20264 M. M. Aanooru, 1st Floor, Asaree Hingun, Male | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nazk-company-11858
· permid-5086935445
· usgsa-s4mrrkt7c
· ofac-46689
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
20264 M. M. Aanooru, 1st Floor, Asaree Hingun, Male | Maldives |