Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | CLERICAL MEDICAL INVESTMENT FUND MANAGERS LIMITED | [sources] | |||
Legal form | not available | [sources] | |||
Country | United Kingdom | [sources] | |||
SWIFT/BIC | CMIFGB21 | [sources] | |||
Status | not available | [sources] | |||
Address | TRINITY ROAD HALIFAX HALIFAX HX1 2RG UNITED KINGDOM · TRINITY ROAD HALIFAX HX1 2RG UNITED KINGDOM | [sources] | |||
Last change | Last processed | First seen |
lei-549300EZC54I6DDUTR91
· bic-CMIFGB21
· fatca-263be7439dfae6e67bf41c3ab8916108e31989b2
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.