Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | SAKUNDA HOLDINGS · Sakunda Holdings | [sources] | |||
Other name | SAKUNDA HOLDINGS PRIVATE LIMITED · Sakunda Holdings Private Limited | [sources] | |||
Incorporation date | · | [sources] | |||
Legal form | not available | [sources] | |||
Country | Zimbabwe | [sources] | |||
Registration number | 19561/2005 · WCF9WGNPTH78 | [sources] | |||
Sector | Activities of holding companies | [sources] | |||
Status | not available | [sources] | |||
Address | Number 5 Beit Road, Milton Park, Harare · SAMORA MACHEL AVENUE NO. 45 (BETWEEN J. NYERERE WAY AND L. TAKAWIRA STREET), 4TH, 15TH, 16TH, AND 17TH FLOORS, CENTURY TOWERS, HARARE, ZWE · Samora Machel Avenue No. 45 (between J. Nyerere Way and L. Takawira Street), 4th, 15th, 16th, and 17th Floors, Century Towers, Harare | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Agents | ||||
---|---|---|---|---|
Agent | Role | Start date | End date | |
Sandra Mpunga | Acting for or on behalf of | - | - |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Fossil Agro | - | - | - |