Type | Legal entity | [sources] | |||
---|---|---|---|---|---|
Name | Hia Soo Gan Benson · Hia Soo Gan Benson Hia | [sources] | |||
Other name | Benson · Benson Hia · Soo Gan Benson Hia · Thomas Yan | [sources] | |||
Legal form | not available | [sources] | |||
Country | Singapore | [sources] | |||
Status | not available | [sources] | |||
Address | 1057 Eunos Avenue 3, #02-85 Block, 409848 · 111 North Bridge Road, #27-01 Peninsula Plaza, 179098 · 2021 Bukit Batok Street 23, #02-212, 659626 · 50 East Coast Road, #2-70 Roxy Square, 428769 · Blk 8 Empress Road, #07-05, 260008 · | [sources] | |||
Last change | Last processed | First seen |
trade-csl-b6569388f496e88166d4fee4392aebd33a4393adc735c994feece35e
· trade-csl-1a9a2df8d36036940508db013d67212545a094570c935218f7711a08
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.