Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BANCAMIGA BANCO UNIVERSAL | [sources] | |||
Legal form | not available | [sources] | |||
Country | Venezuela | [sources] | |||
SWIFT/BIC | BMIGVECA | [sources] | |||
Status | not available | [sources] | |||
Address | CENTRO EMPRESARIAL SABANA GRANDE FRANCISCO SOLANO CARACAS 1050 VENEZUELA (BOLIVARIAN REPUBLIC OF) · SEDE GERENCIAL LA CASTELLANA FRANCISCO DE MIRANDA CARACAS CARACAS 1060 VENEZUELA (BOLIVARIAN REPUBLIC OF) | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.