Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | STATE BANK OF INDIA, OBU | [sources] | |||
Legal form | not available | [sources] | |||
Country | Bahrain | [sources] | |||
SWIFT/BIC | SBINBHBM | [sources] | |||
Status | not available | [sources] | |||
Address | BAHRAIN TOWER FLOOR 9 GOVERNMENT AVENUE MANAMA MANAMA POB 5466 BAHRAIN · G B CORP TOWER, BAHRAIN TOWER FLOOR 9 BAHRAIN FINANCIAL HARBOUR MANAMA 5466 BAHRAIN | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.