Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | ELZA | [sources] | |||
Build Date | [sources] | ||||
Call Sign | D5SE4 | [sources] | |||
Description | On October 11, 2024, as part of the expansion of sanctions against Iran's oil/petrochemical sector, USA imposed sanctions on the vessel as a property in which Elza Shipping SA, which was also sanctioned by USA on October 11, 2024, has an interest. · The National Iranian Tanker Company (NITC) is a subsidiary of the sanctioned National Iranian Oil Company, which is controlled by the Iranian Ministry of Oil. The National Iranian Tanker Company is responsible for the transportation of Iranian crude oil intended for export, plays a significant role in oil deals that are used to generate profits for the IRGC-QF (Islamic Revolutionary Guard Corps) and Hizballah (Hezbollah). · The vessel participated in the transfer of hundreds of thousands of barrels of condensate from a vessel of the sanctioned National Iranian Tanker Company (NITC), and also carried out an STS transfer with an NITC vessel near Singapore for the transportation of tens of thousands of metric tons of condensate from the South Pars field (the world's largest natural gas condensate field located in the Persian Gulf, owned by Iran and Qatar). | [sources] | |||
Flag | Liberia | [sources] | |||
IMO Number | 9221671 | [sources] | |||
MMSI | 636018950 | [sources] | |||
Past Flags | Marshall Islands · Singapore | [sources] | |||
Previous name | Alam Bayu · Majnoon · Neches · Torm Neches | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | home.treasury.gov · home.treasury.gov · war-sanctions.gur.gov.ua · www.balticshipping.com · www.vesselfinder.com | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Tightship Shipping Management (OPC) Pvt Ltd | Commercial ship manager | - | ||
Tightship Shipping Management (OPC) Pvt Ltd | Ship Safety Management Manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Elza Shipping SA | - | - |