Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | Pola Yaroslava | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UDJO | [sources] | |||
Description | Affiliated with the sanctioned russian shipping company Pola Rise LLC, which specializes in the export-import transportation of bulk, general and project cargo in the Mediterranean, Black, Azov, Caspian, Baltic, White, North Seas, including voyages around Europe, as well as inland waterways of russia. · Sanctions were applied to Pola Rise LLC and 22 affiliated vessels by USA for activities in the maritime sector of the russian economy, participation in increasing russia's trade with Turkey and facilitating the supply of materials to construction sites in the Arctic. | [sources] | |||
Flag | Russia | [sources] | |||
IMO Number | 9903827 | [sources] | |||
MMSI | 273218740 | [sources] | |||
Type | General cargo ship | [sources] | |||
Source link | fleetphoto.ru · myshiptracking.com · ofac.treasury.gov · sanctionssearch.ofac.treas.gov · war-sanctions.gur.gov.ua · | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Pola Rise LLC | Ship Safety Management Manager | - | ||
Pola Rise LLC | Commercial ship manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Pola Rise LLC | - | - |