We consolidate global data sources about public office holders into an easy-to-use dataset.
Politically exposed persons (PEP) is a term from the financial services industry to describe individuals who have been entrusted with a prominent public function. This might include members of cabinets, parliaments, senior public servants and military personnel, or managers of state-owned companies.
Being classified as a PEP does not imply any misconduct. However, the concept is important because PEPs and members of their families should be the subject of enhanced public scrutiny. Identifying PEPs and conducting enhanced due diligence on the origins of their wealth is mandated by financial crime laws in most countries.
The scope of PEP data is less well-defined compared to anti-money laundering datasets such as sanctions lists. Our goal is therefore to make the scope and depth of our data coverage transparent and publish the underlying methodology.
By mapping out the political positions that should be included on a country-by-country basis, we define quality metrics that measure coverage across time, jurisdiction and level of government.
We focus on automating the collection of PEP data rather than relying on the manual monitoring political events and election results. Our ultimate objective is to help expand the coverage of political persons in community-driven data resources like Wikidata. This way, the information ultimately becomes a commodity, produced via a distributed process.
Our top priority is comprehensive coverage of PEPs at national level of influence.
OpenSanctions automatically monitors and imports global databases into our data, such as lists of world leaders. We are also expanding our coverage of nationally published data, such as lists of parliamentarians or state governors. We enrich the PEP data with further information about the potential influence of officeholders, e.g. to reflect a person holding both a public office and running a business.
Name | Publisher | Country | Updates | Entities | ||
---|---|---|---|---|---|---|
Argentina Members of Parliament | HCDN | Argentina | daily | 258 | ||
Armenia Public Officials and Associates | Hetq Online non-official | Armenia | 8,611 | |||
Austria Public Officials | Meine Abgeordneten non-official | Austria | daily | 1,624 | ||
Brazil Politically Exposed Persons | CGU | Brazil | weekly | 134,570 | ||
Cayman Islands Members of Parliament | Parliament of the Cayman Islands | Caymans | daily | 62 | ||
Cayman Islands Senior Judicial Officers | Cayman Islands Judicial Administration | Caymans | weekly | 20 | ||
China National People's Congress on Wikipedia | Wikipedia non-official | Global | 2,946 | |||
Colombian Joining the Dots PEPs | Directorio Legislativo/EITI non-official | Colombia | daily | 188 | ||
Colombian PEP Declarations | DAFP | Colombia | daily | 15,963 | ||
Croatia State Registry of Public Officials | Sukobu Interesa | Croatia | weekly | 4,933 | ||
Cuba Members of the Parliament | Proyecto Inventario non-official | Cuba | monthly | 471 | ||
Denmark, Faroe Islands and Greenland PEPs | Finanstilsynet | Denmark | daily | 1,846 | ||
Estonia Members of the Riigikogu | Riigikogu | Estonia | daily | 102 | ||
EU Prominent Public Functions | OJEU | European Union | daily | 1,392 | ||
European Commitee of the Regions Members | CoR | European Union | weekly | 910 | ||
European Parliament Members | EP | European Union | weekly | 934 | ||
Every Politician | MySociety non-official | 58,958 | ||||
French Mayors | MIOM | France | weekly | 69,782 | ||
French National Assembly | National Assembly of France | France | weekly | 3,779 | ||
French Senators | La plateforme des données ouvertes du Sénat | France | weekly | 1,024 | ||
Georgia Public Official Asset Declarations | ACB | Georgia | weekly | 23,078 | ||
German Legislators from AbgeordnetenWatch | Parlamentwatch e.V. non-official | Germany | daily | 2,644 | ||
Hong Kong Legislative Council Members | Hong Kong Legislative Council | Hong Kong | weekly | 188 | ||
Hong Kong Principal Officials | GovHK | Hong Kong | weekly | 52 | ||
Iceland parliament | Alþingi | Iceland | daily | 64 | ||
Indonesia 2018 Regional Head Election Results | Komisi Pemilihan Umum (KPU) | Indonesia | weekly | 652 | ||
Israel Knesset Members | Knesset | Israel | daily | 496 | ||
Latvian Saeima | Saeima | Latvia | weekly | 101 | ||
Lithuania Members of the Seimas | Seimas | Lithuania | weekly | 139 | ||
Lithuania PEPs from the register of private interests | VTEK | Lithuania | monthly | 66,314 | ||
Mexico Chamber of Deputies | Cámara de Diputados | Mexico | weekly | 501 | ||
Mexico Governors | Conferencia Nacional de Gobernadores non-official | Mexico | weekly | 89 | ||
Mexico Senate | Senado de La República | Mexico | weekly | 129 | ||
Nigeria Joining the Dots PEPs and PEP Relatives | Directorio Legislativo/EITI non-official | Nigeria | daily | 4,403 | ||
Nigerian Politically Exposed Persons data by Chipper | Chipper non-official | Nigeria | daily | 40,808 | ||
North Macedonia Elected and Appointed Officials | SCPC | North Macedonia | weekly | 10,273 | ||
PEPs from Chile Interest and Asset Declarations | CPLT | Chile | daily | 7,207 | ||
Slovenian Political Officials from Zvezoskop | Oštro non-official | Slovenia | 364 | |||
South Africa Municipal Leadership | NT | South Africa | weekly | 1,542 | ||
South Africa National and Provincial Legislators | PMG non-official | South Africa | daily | 1,853 | ||
Türkiye Grand National Assembly | TBMM | Türkiye | weekly | 594 | ||
UN Heads of State, Heads of Government and Ministers for Foreign Affairs | DGACM | weekly | 1,053 | |||
Uruguayan Politically Exposed Persons (PEP) | SENACLAFT | Uruguay | weekly | 6,814 | ||
US CIA World Factbook Heads of State and Government | CIA | United States | weekly | 919 | ||
US CIA World Leaders | CIA | United States | daily | 11,051 | ||
US Legislators by Plural (formerly OpenStates) | Plural non-official | United States | weekly | 11,513 | ||
US Members of the Congress | Congress | United States | daily | 1,260 | ||
US Navy Leadership | Navy | United States | daily | 578 | ||
US State Department Senior Officials | US State Department | United States | weekly | 596 | ||
Venezuela Members of the National Assembly | Asamblea Nacional de Venezuela | Venezuela | weekly | 274 | ||
Wikidata Politically Exposed Persons | Wikidata non-official | daily | 183,745 |
Official sources are government authorities and inter-governmental agencies. Non-official sources are community, civil-society or journalistic organisations, including:
You can download the PEP bulk data or look up individual entries using the web search or API. Commercial users can license the dataset as part of the OpenSanctions bulk data license. We do not offer a separate licensing option for PEPs data alone.
Our methodology documentation explains how PEP position information can be used to select custom subsets of the data for specific use cases.
If you want to help map out political positions and their office holders, please consider using one of the following paths:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.