Our standard dataset contains 547 entities connected with Nicaragua. This may include sanctioned entities, politically-exposed persons (PEPs), and their close associates, or entities involved in criminal activity.
We are not yet including any data published by authorities or organizations based in Nicaragua. See our global list of data sources and our criteria for selecting datasets.
We include 4 programs targeting entities located in Nicaragua.
ID | Title | Issuer | Target countries |
---|---|---|---|
[EU-NICARAGUA] | EU Restrictive Measures In View Of The Situation In Nicaragua | Council European Union | Nicaragua |
[SECO-NICARAGUA] | Measures Against Nicaragua | SECO Switzerland | Nicaragua |
[US-NICARAGUA] | Nicaragua-Related Sanctions | OFAC United States | Nicaragua |
[UK-NIC] | UK sanctions relating to Nicaragua | OFSI United Kingdom | Nicaragua |
Our database contains 191 entities identified as PEPs connected with Nicaragua.
Intergovernmental positions | Number of known occupants | ||
---|---|---|---|
International bodies | Current | Ended | Status unclear |
Permanent Representative to the UN, New York | 1 | - | - |
Subnational government positions | |||
---|---|---|---|
No positions for this category |
Other positions | Number of known occupants | ||
---|---|---|---|
Position | Current | Ended | Status unclear |
Member of the National Assembly of Nicaragua | - | - | 10 |
Revolucionario Nicaragüense | - | - | 2 |
Attorney General | 1 | - | - |
Attorney General of Nicaragua | - | - | 1 |
Charge to the United States | 1 | - | - |
Ministro de Relaciones Exteriores de la República de Nicaragua | 1 | - | - |
Presidente de la República de Nicaragua | 1 | - | - |
We keep track both if political positions and the individuals who occupy those positions over time. Of course, a person can hold a position for multiple terms, and multiple people can occupy the same position at the same time (e.g. members of parliament).
If a person previously held a position, and currently holds the same position, they are only counted once and recorded under Current. If it is unclear from the source whether they have left the position, they will be counted under Unclear.
Some of the data sources we rely on indicate both past and present holders of political offices. In those cases, a lack of a precise end date for a person's occupancy of a position can mean that we don't know whether they currently hold the position or not. Read more...