The inabilitados do TCU database catalogs individuals sanctioned by Brazil's Tribunal de Contas da União, prohibiting them from commissioned government roles.
The TCU Disqualified Individuals compiles a list of individuals who have faced sanctions due to various offenses, resulting in their disqualification from occupying positions of trust or commissioned roles in governmental institutions. This database enables compliance with Article 60 of Law 8.443/92, ensuring that sanctioned individuals are appropriately restricted from holding certain influential and sensitive positions in the public sector.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Tribunal de Contas da União (TCU) · Brazil Brazil's Federal Court of Accounts | ||||||
Collections: | in OpenSanctions Default · Regulatory Watchlists · Warrants and Criminal Entities | ||||||
Information: | contas.tcu.gov.br | ||||||
Source data: | contas.tcu.gov.br · JSON | ||||||
Coverage: | added · update frequency: daily | ||||||
Last processed: | 2024-11-20 20:56:07 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 34.79 KB | |
names.txt | Target names text file | 597 B | |
senzing.json | Senzing entity format | 10.44 KB | |
targets.nested.json | Targets as nested JSON | 35.1 KB | |
targets.simple.csv | Targets as simplified CSV | 11.54 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
ACILON GONÇALVES PINTO JÚNIOR | Person | Brazil | |
ALEXANDRE DE MORAES HISSA | Person | Brazil | |
ADRIANA CASTRO CAMPOS | Person | Brazil | |
ALDINEIA CARVALHO NEVES | Person | Brazil | |
ALDO PASCOLI ROMANI | Person | Brazil | |
ADILSON MAGALHAES NASCIMENTO JUNIOR | Person | Brazil | |
ADRIANO FERREIRA DE MELO | Person | Brazil | |
ADALVA ALVES MONTEIRO | Person | Brazil | |
ALDEMAR XAVIER MEIRA | Person | Brazil | |
ADARLAN ALVES SILVA | Person | Brazil | |
ADRIANA KARLA MEDEIROS DOS SANTOS | Person | Brazil | |
ALDEMIR BENDINE | Person | Brazil | |
AIRTON QUINTELLA DE CASTRO MENEZES | Person | Brazil | |
ADAUTO VIEIRA DE PAULA | Person | Brazil | |
ALCINO ARAUJO NASCIMENTO FILHO | Person | Brazil |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.