Individuals and organisations targeted by the Anti-Foreign Sanctions Law, Counter-Measures List and the Unreliable Entities List (UEL).
China does not publish structured data on individuals and entities targeted by the country's sanctions legislation. This dataset is a partial list of individuals and organisations that have been mentioned by spokespeople of the government as designated.
Chinese sanctions are often framed as countermeasures against foreign sanctions and to reprimand public figures for critizing China's policies, particularly regarding Hong Kong, Taiwan, and Xinjiang province.
As of 2024-03-08, only two companies are officially listed as part of the Unreliable Entities List (UEL).
Note: This dataset is not comprehensive and should be used as a research tool but not as a definitive source of sanctions data on China.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | OpenSanctions non-official source This dataset comnbines data published by various government departments, including: The Ministry of Commerce of the People's Republic of China, is a state agency of the People's Republic of China responsible for the regulation of economic activities such as trade, commodity inspection and industry. The Ministry of Foreign Affairs of the People's Republic of China is a ministry of the Chinese government responsible for the country's foreign relations. | ||||||
Collections: | in Consolidated Sanctions · OpenSanctions Default | ||||||
Information: | docs.google.com | ||||||
Source data: | docs.google.com · CSV | ||||||
Coverage: | added · update frequency: not automated | ||||||
Last processed: | 2024-11-21 06:47:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 190.73 KB | |
names.txt | Target names text file | 6.66 KB | |
senzing.json | Senzing entity format | 96.41 KB | |
targets.nested.json | Targets as nested JSON | 193.2 KB | |
targets.simple.csv | Targets as simplified CSV | 41.28 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
This dataset consolidates entities targeted by the following sanctions programs, policy regimes or sub-lists:
ID | Title | Issuer | Target countries |
---|---|---|---|
[CN-AFSL] | Chinese Anti-Foreign Sanctions Law (AFSL) | NPC China | United States European Union |
[CN-CML] | Chinese Counter-Measures List | NPC China | United States European Union United Kingdom |
[CN-UEL] | Chinese Unreliable Entities List (UEL) | NPC China |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Jim McGovern | Person | United States | |
Tom Moss | Person | United States | |
Adam Bry | Person | United States | |
Patrick Edward Jankowski | Person | United States | |
John Purvis | Person | United States | |
Christopher Douglas Kastner | Person | United States | |
Yeong-Tae Pak | Person | United States | |
Steven Roger Rudder | Person | United States | |
David Keith Sutton | Person | United States | |
Josh Brungardt | Person | United States | |
James William Ickes II | Person | United States | |
TCOM, Limited Partnership | Company | United States | |
S3 AeroDefense | Company | United States | |
Planate Management Group | Company | United States | |
TextOre | Company | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.