Official PEP list for Denmark, Faroe Islands and Greenland
The Danish Financial Supervisory Authority maintains a list of the persons who are PEPs in Denmark, the Faroe Islands, and Greenland. The list is based on reports from the authorities and organisations, which, according to the PEP order, must report the names and birthdays of the PEPs associated with them.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Finanstilsynet · Denmark The Danish Financial Supervisory Authority is the financial regulatory authority of the Danish government responsible for the regulation of financial markets in Denmark. It is part of the Ministry of Economic and Business Affairs. This authority also acts as secretariat for the Financial Business Council, the Danish Securities Council and the Money and Pension Panel. | ||||||
Collections: | in OpenSanctions Default · Politically Exposed Persons (PEPs) | ||||||
Information: | www.finanstilsynet.dk | ||||||
Source data: | www.finanstilsynet.dk · XLSX | ||||||
Coverage: | added · update frequency: daily | ||||||
Last processed: | 2024-11-20 08:56:04 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
dk.xlsx | Source data | 84.24 KB | |
entities.ftm.json | FollowTheMoney entities | 1.33 MB | |
fo.xlsx | Source data | 30.1 KB | |
gl.xlsx | Source data | 27.07 KB | |
names.txt | Target names text file | 45.17 KB | |
senzing.json | Senzing entity format | 1.12 MB | |
targets.nested.json | Targets as nested JSON | 1.64 MB | |
targets.simple.csv | Targets as simplified CSV | 266.8 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Kirsten Hansen | Person | Denmark | |
Lars-Erik Skydsbjerg | Person | Denmark | |
Sophie Hæstorp Andersen | Person | Denmark | |
Thomas Søie Hansen | Person | Denmark | |
Åge Sandal Møller | Person | Denmark | |
Christian Sortsøe Liebing | Person | Denmark | |
Thorkild Holmboe-Hays | Person | Denmark | |
Charlotte Møller | Person | Denmark | |
Leila Stockmarr | Person | Denmark | |
Lene Borch Frøtlund | Person | Denmark | |
Michael Rosenmark | Person | Denmark | |
Nils Falk Bjerregaard | Person | Denmark | |
Thomas Voss | Person | Denmark | |
Eqaluk Høegh | Person | Greenland | |
Hartmann Heilmann | Person | Greenland |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.