Decisions of the Sanctions Commission of the AMF (Autorité des marchés financiers).
This dataset lists the decisions of the Sanctions Commission of the AMF (Autorité des marchés financiers) in France. It includes information about the sanctions imposed and the entities involved, with brief notes on the reasons for the sanctions. Detailed reports are linked where available for more comprehensive information. The Sanctions Commission is responsible for ensuring the compliance of market participants with the financial regulations in France.
Detail of which entities were penalised and which were exonerated in a given case are not available as structured data. Check linked reports to confirm decisions with respect to matching entities.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Publisher: | Autorité des marchés financiers (AMF) · France The Autorité des marchés financiers (AMF) is an independent public body responsible for safeguarding investments in financial products, ensuring that investors receive material information, and maintaining orderly financial markets. The AMF publishes comprehensive information about its regulatory and supervisory activities, including decisions of the Sanctions Commission, on its official website. | ||||||
Collections: | in OpenSanctions Default · Regulatory Watchlists · Warrants and Criminal Entities | ||||||
Information: | www.amf-france.org | ||||||
Source data: | www.amf-france.org · json | ||||||
Coverage: | added · frequency: daily | ||||||
Last processed: | 2024-12-20 18:18:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 525.26 KB | |
names.txt | Target names text file | 7.72 KB | |
senzing.json | Senzing entity format | 352.82 KB | |
targets.nested.json | Targets as nested JSON | 549.6 KB | |
targets.simple.csv | Targets as simplified CSV | 92.51 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
ECOR1 CAPITAL | Legal entity | ||
Oleg Nodelman | Legal entity | ||
Auplata Mining Group AMG | Legal entity | ||
Didier Tamagno | Legal entity | ||
RSM Paris SAS | Legal entity | ||
Alpha Blue Ocean Inc | Legal entity | ||
Stéphane Marie | Legal entity | ||
European High Growth Opportunities Manco SA | Legal entity | ||
Pierre Vannineuse | Legal entity | ||
Novaxia Développement | Legal entity | ||
Novaxia | Legal entity | ||
Novaxia Investissement | Legal entity | ||
Novaxia Gestion | Legal entity | ||
Néville Gestion | Legal entity | ||
Entrepreneur Invest | Legal entity |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.