Senior public officials in Croatia by the Commission for Decisions on Public Interest
This dataset documents Croatian public officials, their positions, and affiliations. It is published daily by the Commission for Decisions on Public Interest Povjerenstvo za odlučivanje o sukobu interesa), and intended to be referenced in investigating conflicts of interest. Only officials who have held some position falling within our PEP criteria within our PEP retention period are included.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Povjerenstvo za odlučivanje o sukobu interesa (Sukobu Interesa) · Croatia The Commission for Decisions on Public Interest (Povjerenstvo za odlučivanje o sukobu interesa) is a government body responsible for preventing conflicts of interest between private and public interests. | ||||||
Collections: | in OpenSanctions Default · Politically Exposed Persons (PEPs) | ||||||
Information: | www.sukobinteresa.hr | ||||||
Source data: | www.sukobinteresa.hr · CSV | ||||||
Coverage: | added · update frequency: weekly | ||||||
Last processed: | 2024-11-21 00:00:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
daily_csv_release | Source data | 265.19 KB | |
entities.ftm.json | FollowTheMoney entities | 4.24 MB | |
names.txt | Target names text file | 188.05 KB | |
senzing.json | Senzing entity format | 3.45 MB | |
targets.nested.json | Targets as nested JSON | 5.01 MB | |
targets.simple.csv | Targets as simplified CSV | 571.98 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Ivica Stipanović | Person | Croatia | |
Biljana Tomašević | Person | Croatia | |
Tomislav Perčinlić | Person | Croatia | |
Dario Zorić | Person | Croatia | |
Nenad Antolović | Person | Croatia | |
Ivana Lamza | Person | Croatia | |
Davor Vlašić | Person | Croatia | |
Dražen Opalić | Person | Croatia | |
Martina Brmbolić | Person | Croatia | |
Svjetlana Ečim Stazić | Person | Croatia | |
Željko Softić | Person | Croatia | |
Vlado Žigrović | Person | Croatia | |
Mario Kečkeš | Person | Croatia | |
Darijan Rudan | Person | Croatia | |
Ivan Perhoč | Person | Croatia |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.