List of banned organizations under the Unlawful Activities (Prevention) Act
The relevant law.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Publisher: | Ministry of Home Affairs (MHA) · India The Ministry of Home Affairs (MHA) discharges multifarious responsibilities, the important among them being - internal security, border management, Centre-State relations, administration of Union Territories, management of Central Armed Police Forces, disaster management, etc. | ||||||
Collections: | in Consolidated Sanctions · OpenSanctions Default | ||||||
Information: | www.mha.gov.in | ||||||
Source data: | www.mha.gov.in · HTML | ||||||
Coverage: | added · frequency: daily | ||||||
Last processed: | 2024-12-20 20:08:02 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
associations.html | associations.html | 80.07 KB | |
entities.ftm.json | FollowTheMoney entities | 192.25 KB | |
individuals.html | individuals.html | 72.97 KB | |
names.txt | Target names text file | 5.08 KB | |
organisations.html | organisations.html | 98.64 KB | |
senzing.json | Senzing entity format | 89.26 KB | |
targets.nested.json | Targets as nested JSON | 200.88 KB | |
targets.simple.csv | Targets as simplified CSV | 40.3 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
This dataset consolidates entities targeted by the following sanctions programs, policy regimes or sub-lists:
ID | Title | Issuer | Target countries |
---|---|---|---|
[IN-UAPA] | Unlawful Activities (Prevention) Act, 1967 | INDIA India |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Ibrahim Athar | Person | ||
Khalistan Tiger Force | Organization | ||
United Liberation Front of Asom | Organization | ||
Irshad Ahmad | Person | ||
Manipur Peoples Liberation Front | Organization | ||
Ashiq Ahmed Nengroo | Person | ||
Jammu and Kashmir Ghaznavi Force | Organization | ||
Peoples’ Revolutionary Party of Kangleipak | Organization | ||
Muslim Conference Jammu and Kashmir (Bhat faction) | Organization | ||
Jammu Kashmir National Front | Organization | ||
Satwinder Singh | Person | ||
Paramjit Singh | Person | ||
Md. Iqbal | Person | ||
Farhatullah Ghori | Person | ||
Imtiyaz Ahmad Kandoo | Person |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.