List of Debarred Entities based on orders / directions from SEBI and other Competent Authorities
This dataset contains a list of entities that have been debarred by the National Stock Exchange of India (NSE) based on orders / directions from the Securities and Exchange Board of India (SEBI) and other Competent Authorities. The debarred entities are prohibited from selling securities in the market.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | National Stock Exchange of India Limited (NSE) · India National Stock Exchange of India Limited (NSE) is a stock exchange based in Mumbai, India. NSE is under the ownership of various domestic and foreign companies. | ||||||
Collections: | in OpenSanctions Default · Regulatory Watchlists · Warrants and Criminal Entities | ||||||
Information: | www.nseindia.com | ||||||
Source data: | www.nseindia.com · HTML | ||||||
Coverage: | added · update frequency: daily | ||||||
Last processed: | 2024-11-20 11:11:04 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 29.54 MB | |
names.txt | Target names text file | 331.5 KB | |
other.xls | Source data | 588.5 KB | |
sebi.xls | Source data | 4.25 MB | |
senzing.json | Senzing entity format | 7.81 MB | |
targets.nested.json | Targets as nested JSON | 9.68 MB | |
targets.simple.csv | Targets as simplified CSV | 1.43 MB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Ms. Neha Goel | Legal entity | India | |
Ms. Meenu Sharma | Legal entity | India | |
Sita Ram Prajapati | Legal entity | India | |
Bharat Subhash Prasad Maurya | Legal entity | India | |
Raj Kumar Verma | Legal entity | India | |
Rajesh Singh Yadav | Legal entity | India | |
Shivanand Mishra | Legal entity | India | |
Surendra Singh | Legal entity | India | |
Vishwa Bandhu Vashistha | Legal entity | India | |
Ram Kishor Prajapati | Legal entity | India | |
Ram Vishal Prajapati | Legal entity | India | |
M/s. Geoshine Mines 2 Metals Limited | Legal entity | India | |
Mr. Rahul Arya) | Legal entity | India | |
Revnnath Laxman Nanvare | Legal entity | India | |
G. Sargunabai | Legal entity | India |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.