List of websites that are offering illegal financial services in Lithuania
This dataset contains a list of websites offering illegal financial services in Lithuania. It publishes the company name, brand and domain of the illegal websites.
This copy of the data is only updated occasionally.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Publisher: | Lietuvos bankas (LB) · Lithuania The Bank of Lithuania is the Lithuanian member of the Eurosystem and has been the monetary authority for Lithuania from 1922 to 2024. | ||||||
Collections: | in OpenSanctions Default · Regulatory Watchlists · Warrants and Criminal Entities | ||||||
Information: | www.lb.lt | ||||||
Source data: | www.lb.lt · CSV | ||||||
Coverage: | added · update frequency: daily | ||||||
Last processed: | 2024-11-20 11:59:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 27.4 KB | |
names.txt | Target names text file | 1.03 KB | |
senzing.json | Senzing entity format | 35.21 KB | |
source.csv | Source data | 4.96 KB | |
targets.nested.json | Targets as nested JSON | 27.4 KB | |
targets.simple.csv | Targets as simplified CSV | 13.7 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Immediate Edge | Organization | ||
Immediate Edge | Organization | ||
Expo Trust | Organization | ||
Expo Trust | Organization | ||
AFT Capitals | Organization | ||
AlgoFX Trade LTD | Organization | ||
AllProTech OÜ | Organization | ||
BBM TRADE LTD | Organization | ||
CG Bank S.A | Organization | ||
Citadel Capital FX | Organization | ||
CT-Trade | Organization | ||
Dragon Capital Limited | Organization | ||
Dream Equity Ltd | Organization | ||
Forex IM Global Limited | Organization | ||
GBPay | Organization |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.