Current and recent members of the Seimas, Lithuania's unicameral parliament
The Seimas of the Republic of Lithuania is the unicameral parliament responsible for exercising legislative power in Lithuania
Members of the Seimas are elected to serve a four-year term through parallel voting, with a portion elected in single-seat constituencies and another through proportional representation. The election process involves ordinary elections, with both single-seat constituencies and proportional representation determining the composition of the Seimas. Source: Wikipedia
This dataset publishes the name, position, date of birth, place of birth and occupancy of Members of Seimas
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Seimas of the Republic of Lithuania (Seimas) · Lithuania The Seimas of the Republic of Lithuania exercises legislative power in Lithuania. The powers of the Seimas are defined by the Constitution and the laws of Lithuania. The primary function of the Seimas is to consider, adopt and issue laws and amendments to the Constitution Source: Wikipedia | ||||||
Collections: | in OpenSanctions Default · Politically Exposed Persons (PEPs) | ||||||
Information: | www.lrs.lt | ||||||
Source data: | www.lrs.lt · HTML | ||||||
Coverage: | added · frequency: weekly | ||||||
Last processed: | 2024-12-18 11:47:02 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 123.96 KB | |
names.txt | Target names text file | 2.62 KB | |
senzing.json | Senzing entity format | 98.97 KB | |
targets.nested.json | Targets as nested JSON | 166.04 KB | |
targets.simple.csv | Targets as simplified CSV | 24.83 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Dainius Varnas | Person | Lithuania | |
Ruslanas Baranovas | Person | Lithuania | |
Tadas Barauskas | Person | Lithuania | |
Jūratė Zailskienė | Person | Lithuania | |
Lina Šukytė-Korsakė | Person | Lithuania | |
Inga Ruginienė | Person | Lithuania | |
Linas Urmanavicius | Person | Lithuania | |
Giedrimas Jeglinskas | Person | Lithuania | |
Dainoras Bradauskas | Person | Lithuania | |
Raimondas Kuodis | Person | Lithuania | |
Ramūnas Vyžintas | Person | Lithuania | |
Jevgenij Šuklin | Person | Lithuania | |
Laura Asadauskaite | Person | Lithuania | |
Algimantas Radvila | Person | Lithuania | |
Alvydas Mockus | Person | Lithuania |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.