Individuals and entities with advisories issued by the Philippines Securities and Exchange Commission
This dataset comprises information about advisories issued by the Philippines Securities and Exchange Commission (SEC) against individuals and entities. The advisories are issued to warn the public about individuals and entities that are not authorized to solicit investments from the public.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Publisher: | Philippines Securities and Exchange Commission (SEC) · Philippines The Securities and Exchange Commission is the agency of the Government of the Philippines charged with the registration and supervision of corporations and securities, as well as capital market institutions and participants | ||||||
Collections: | in OpenSanctions Default · Regulatory Watchlists · Warrants and Criminal Entities | ||||||
Information: | www.sec.gov.ph | ||||||
Source data: | www.sec.gov.ph · HTML | ||||||
Coverage: | added · frequency: daily | ||||||
Last processed: | 2024-12-21 08:08:04 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 473.38 KB | |
names.txt | Target names text file | 25.68 KB | |
senzing.json | Senzing entity format | 452.53 KB | |
targets.nested.json | Targets as nested JSON | 473.38 KB | |
targets.simple.csv | Targets as simplified CSV | 163.67 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
ECOMAMONI | Legal entity | ||
FILING OF COMPLAINTS AGAINST FINANCING AND LENDING COMPANIES STARTING 04 NOVEMBER 2024 | Legal entity | ||
FAKE ACCOUNTS USING SEC CHAIRPERSON EMILIO B. AQUINO’S NAME ON VIBER AND OTHER MESSAGING APPS | Legal entity | ||
CT LOAN CASH AND CREDIT COMPANY | Legal entity | ||
PHILIPPINE INVESTMENT FUNDS ASSOCIATION (PIFA) | Legal entity | ||
MicPhil Lending Corporation | Legal entity | ||
CYFLE/CYFLE OPC | Legal entity | ||
GLASS COIN | Legal entity | ||
PIONEX CLUB/PIONEX TRADING CLUB | Legal entity | ||
VAULTRADE | Legal entity | ||
SUPER 9 SHOPPING CENTRE INC. | Legal entity | ||
TRUST TRADE INTERNATIONAL | Legal entity | ||
TRADEXPERT | Legal entity | ||
MODESTO CARDANO MARKET CAP. TR3DING SERVICES OPC. | Legal entity | ||
BENTA SAHOD SLOT by CEZSIA PEREZ / QUEENCES LUNGALONG PEREZ | Legal entity |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.