Vessels designated under UN Security Council sanctions, including asset freezes, port entry bans, and other restrictions.
The 1718 Designated Vessels List details vessels subject to sanctions under various UN Security Council resolutions. These measures include:
Entities: |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Entity types: |
| ||||||||
Countries: |
| ||||||||
Publisher: | United Nations Security Council (UNSC) The Security Council has primary responsibility for the maintenance of international peace and security. Under the Charter of the United Nations, all Member States are obligated to comply with Council decisions. The Security Council takes the lead in determining the existence of a threat to the peace or act of aggression. It calls upon the parties to a dispute to settle it by peaceful means and recommends methods of adjustment or terms of settlement. In some cases, the Security Council can resort to imposing sanctions or even authorize the use of force to maintain or restore international peace and security. Source: Official Website | ||||||||
Collections: | in Consolidated Sanctions · OpenSanctions Default | ||||||||
Information: | main.un.org | ||||||||
Source data: | docs.google.com · CSV | ||||||||
Coverage: | added · current until · frequency: not automated | ||||||||
Last processed: | 2024-12-13 12:36:13 | ||||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 86.06 KB | |
names.txt | Target names text file | 1,010 B | |
senzing.json | Senzing entity format | 33.31 KB | |
source.csv | Source data | 15.43 KB | |
targets.nested.json | Targets as nested JSON | 86.85 KB | |
targets.simple.csv | Targets as simplified CSV | 18.33 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
HAPJANGGANG SHIPPING CORP | Company | North Korea | |
PHYONGCHON SHIPPING & MARINE | Company | North Korea | |
Ji Song 6 | Vessel | North Korea | |
Po Thong Gang | Vessel | North Korea | |
Pi Ruy Gang | Vessel | North Korea | |
Yu Jong 2 | Vessel | North Korea | |
Wan Heng 11 | Vessel | North Korea · Belize | |
Thae Pyong San | Vessel | Kiribati · North Korea | |
New Regent | Vessel | Panama · North Korea | |
An San 1 | Vessel | North Korea · Russia | |
Hoe Ryong | Vessel | North Korea | |
Ji Hye San | Vessel | North Korea | |
Asia Bridge 1 | Vessel | Belize | |
South Hill 2 | Vessel | Sierra Leone | |
Hap Jang Gang 6 | Vessel | North Korea · Cambodia |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.