Companies and individuals prohibited from participating in export of defence articles and services as a consequence of violation of the Arms Export Control Act (AECA)
This dataset contains entities from the Statutory Debarments and the Administrative Debarments lists from the US State Department's Directorate of Defense Trade Controls.
The Statutory Debarments are for individuals and companies who have been convicted of violating or conspiracy to violate the Arms Export Control Act (AECA).
Administrative Deparbments may be imposed by the department for violations of the AECA/ITAR, as specified in 22 CFR §127.7(a), upon resolution of enforcement proceedings.
The statutory debarment list includes only persons who are subject to statutory debarment for convictions of violating or conspiracy to violate the AECA. This is a small subset of persons who may be debarred or ineligible to participate in the export of defense articles and defense services. In other words, the list does not include persons that may be ineligible under other AECA and ITAR prohibitions or restrictions.
Although the statutory and administrative debarment lists on this website are periodically updated, notices published in the Federal Register are considered the authoritative source for debarment information. DDTC Debarred Parties note
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Directorate of Defense Trade Controls (DDTC) · United States The Directorate of Defense Trade Controls (DDTC) ensures commercial exports of defense articles and defense services advance U.S. national security and foreign policy objectives. | ||||||
Collections: | in Debarred Companies and Individuals · OpenSanctions Default · Regulatory Watchlists · Warrants and Criminal Entities | ||||||
Information: | www.pmddtc.state.gov | ||||||
Source data: | www.pmddtc.state.gov · XLSX | ||||||
Coverage: | added · update frequency: daily | ||||||
Last processed: | 2024-11-20 08:44:06 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
administrative.xlsx | Administrative Debarments | 12.76 KB | |
entities.ftm.json | FollowTheMoney entities | 908.65 KB | |
names.txt | Target names text file | 16.92 KB | |
senzing.json | Senzing entity format | 364.61 KB | |
statutory.xlsx | Statutory Debarments | 41.63 KB | |
targets.nested.json | Targets as nested JSON | 918.92 KB | |
targets.simple.csv | Targets as simplified CSV | 256.08 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
Universal Industries Limited, Inc. | Legal entity | United States | |
Jardine, Erika | Legal entity | United States | |
Kam-Tech Systems, Ltd. and David Menashe | Legal entity | United States | |
Far East Trading Company, Inc. | Legal entity | United States | |
Lavery III, Henry L., and Security Assistance International, Inc. | Legal entity | United States | |
VTA Telecom Corporation | Legal entity | United States | |
Vibgyor Optical Systems, Inc. | Legal entity | United States | |
Precision Image Corporation | Legal entity | United States | |
Michael P. Murphy Surplus Materials Inc. | Legal entity | United States | |
Aero Systems Aviation Corp. | Legal entity | United States | |
Kal Nelson Aviation, Inc. | Legal entity | United States | |
Staff Gasket Manufacturing Corp. | Legal entity | United States | |
Atmospheric Glow Technologies, Inc. | Legal entity | United States | |
Dominguez, Carlos; Elint, S.A., Spain Night Vision, S.A., and SNV, S.A | Legal entity | United States | |
Dilligas Trading Co., Inc. | Legal entity | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.