Providers who have been terminated for cause from Georgia's Medicaid program.
The Georgia Department of Community Health is authorized to exclude certain individuals and entities (providers) from participating in federally funded health care programs, including Medicaid. Excluded individuals and entities are not permitted to receive reimbursement for providing Medicare and Medicaid services in all categories of service and in any capacity, including managed care.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | Georgia Department of Community Health (DCH) · United States The Georgia Department of Community Health (DCH) manages Georgia's Medicaid, State Health Benefit Plan, and healthcare regulations. | ||||||
Collections: | in Debarred Companies and Individuals · OpenSanctions Default | ||||||
Information: | dch.georgia.gov | ||||||
Source data: | dch.georgia.gov · HTML | ||||||
Coverage: | added · frequency: daily | ||||||
Last processed: | 2025-02-21 18:18:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 1.21 MB | |
list.xlsx | Source data | 594.88 KB | |
names.txt | Target names text file | 21.32 KB | |
senzing.json | Senzing entity format | 658.27 KB | |
targets.nested.json | Targets as nested JSON | 1.23 MB | |
targets.simple.csv | Targets as simplified CSV | 288.74 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
JOSEPH LAWSON BURTON | Person | United States | |
CHARLES EDWARD PEARSON | Person | United States | |
GERRI SHIREE WATERS | Person | United States | |
WILLIAM BILL FREY | Person | United States | |
DANIEL CRAIG HALLAM | Person | United States | |
GINGER ELLEN HARRIS-LAY | Person | United States | |
GEORGE N KUIPER | Person | United States | |
NATASHA RAE STEVENSON | Person | United States | |
SHAUNTAE KENYATTA WALKER | Person | United States | |
REGINALD LEE LEE | Person | United States | |
BRETT NADEL | Person | United States | |
THOMAS UKOSHOVBERA GBENEDIO | Person | United States | |
JOHN ODION AGBI | Person | United States | |
SHERLEY L BEAUFILS | Person | United States | |
KEVIN JR RUMPH | Person | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.