Service providers who have been terminated for cause from North Carolina's Medicaid and other Health Programs.
NC Medicaid can bar providers from participaing in Medicare and/or other Health Programs.
An excluded provider is not entitled to bill or be reimbursed for medical services provided to any federal or state health care program beneficiary.
Entities: |
| ||||||
---|---|---|---|---|---|---|---|
Entity types: |
| ||||||
Countries: |
| ||||||
Publisher: | NC Medicaid Division of Health Benefits · United States
| ||||||
Collections: | in Debarred Companies and Individuals · OpenSanctions Default | ||||||
Information: | medicaid.ncdhhs.gov | ||||||
Source data: | medicaid.ncdhhs.gov · HTML | ||||||
Coverage: | added · frequency: daily | ||||||
Last processed: | 2024-12-21 08:32:03 | ||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 221.94 KB | |
list.xlsx | Source data | 28.87 KB | |
names.txt | Target names text file | 3.8 KB | |
senzing.json | Senzing entity format | 166.13 KB | |
targets.nested.json | Targets as nested JSON | 224.61 KB | |
targets.simple.csv | Targets as simplified CSV | 33.74 KB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
TNESHIA LEA RICHARDS | Legal entity | United States | |
HEALTH PROVIDERS OF AMERICA LLC | Legal entity | United States | |
ROY GEORGE WARONSKY | Legal entity | United States | |
SARA J BARBOUR | Legal entity | United States | |
SHARENA GAMBLE | Legal entity | United States | |
T & C ROBINSON INC | Legal entity | United States | |
FOUR OAKS HOME CARE SERVICES LLC | Legal entity | United States | |
VALLEY CARE LLC | Legal entity | United States | |
Brohm, Michael | Legal entity | United States | |
JJ BUG PHARMACY LLC d\b\a HERSEY PHARMACY | Legal entity | United States | |
ELISABETH M. ROBERTSON | Legal entity | United States | |
FRANCIS WILLIAM FORD | Legal entity | United States | |
SKEEN SERVICES INC | Legal entity | United States | |
BRADLEY HOME CARING FOR WAKE COMMUNITY | Legal entity | United States | |
CAROLINA SUPPORT SERVICES INC | Legal entity | United States |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.