Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | BANK SADERAT PLC · Bank Saderat PLC · Bank Saderat PLC (London) · IRAN OVERSEAS INVESTMENT BANK LIMITED | [sources] | |||
Other name | IRAN OVERSEAS INVESTMENT BANK LIMITED · IRAN OVERSEAS INVESTMENT BANK PLC · IRAN OVERSEAS INVESTMENT CORPORATION LIMITED | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Cwmni Cyfyngedig Cyhoeddus · Public Limited Company | [sources] | |||
Jurisdiction | United Kingdom | [sources] | |||
Country | United Kingdom · Iran | [sources] | |||
LEI | 2138008KTNTDICZU8L25 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5000866097 | [sources] | |||
Phone | +442076000133 | [sources] | |||
Previous name | IRAN OVERSEAS INVESTMENT BANK LIMITED · IRAN OVERSEAS INVESTMENT BANK PLC · IRAN OVERSEAS INVESTMENT CORPORATION LIMITED | [sources] | |||
Registration number | 01126618 · GSEJXLFQKXB4 | [sources] | |||
Sector | Banks | [sources] | |||
SWIFT/BIC | SADRGB21 | [sources] | |||
Website | www.saderat-plc.com | [sources] | |||
Status | ACTIVE · Active | [sources] | |||
Address | 120 MOORGATE, LONDON EC2M 6TS, GBR · 5 LOTHBURY LONDON EC2R7HD UNITED KINGDOM · 5 LOTHBURY LONDON, EC2R 7HD · 5 LOTHBURY, LONDON EC2R 7HD, GB-LND · 5 Lothbury, EC2R 7HD London · | [sources] | |||
Source link | business.data.gov.uk · permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ofac-4642
· oc-companies-gb-01126618
· usgsa-s4mr3ppgq
· ch-seco-9024
· lei-2138008KTNTDICZU8L25
· bic-SADRGB21
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
5 Lothbury, EC2R 7HD London | United Kingdom | |
PO Box 15175/584, 6th Floor, Sadaf Bldg, 1137 Vali Asr Ave, 15119-43885 Tehran | Iran | |
5 Lothbury, EC2R 7 HD, United Kingdom | United Kingdom |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Bank Saderat Iran | related-to | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Mr Seyed Ziya Imany | - | - | ||
Bank Saderat Iran | - | - | ||
Bank Saderat Iran | - | - | ||
Bank Saderat Iran | - | - |