Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ALAYNE INVESTMENTS LIMITED · Alayne Investments Ltd · Alein Investments Limited · Алейн Інвестментс Лімітед | [sources] | |||
Other name | Alayne Investments Limited · Алейн Інвестментс Лімітед | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Εταιρεία - Ιδιωτική | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | Cyprus | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5085483037 | [sources] | |||
Phone | +35725727257 | [sources] | |||
Registration number | C341514 · F139SQR87TZ8 · HE 341514 · HE341514 | [sources] | |||
Sector | Other financial service activities, except insurance and pension funding activities, n.e.c. | [sources] | |||
Website | alayne.com.cy | [sources] | |||
Status | Active · Εγγεγραμμένη | [sources] | |||
Address | 6 Vasileiou Vryonidi, Office 602, LIMASSOL, 3095, Cyprus · DIMOKRITOU, 15 PANARETOS ELIENA COMPLEX, FLAT 104, POTAMOS GERMASOGEIAS, 4041 LIMASSOL, CYP · Dimokritou, 15 Panaretos Eliana Complex, Flat/Office 104, Potamos Germasogeias, 4041, Limassol Cyprus · Dimokritou, 15 Panaretos Eliena Complex, Flat 104, Potamos Germasogeias, 4041 Limassol · Dimokritou, 15, PANARETOS ELIANA COMPLEX, Diam/Grafeio 104, Potamos Germasogoias, LIMASSOL, 4041, Cyprus · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nazk-company-8406
· usgsa-s4mrph4sc
· oc-companies-cy-he341514
· ofac-42211
· permid-5085483037
· ua-nsdc-26346-alejn-investments-limited
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Dimokritou, 15 Panaretos Eliena Complex, Flat 104, Potamos Germasogeias, 4041 Limassol | Cyprus |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
DMITRY SERGEEVICH MACHIKHIN | Διευθυντής | - | - | |
TOSHPULOTOV MAKHMADALI | Γραμματέας | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Aleksei Vladimirovich BASHKIROV | - | - | - |