Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | WOODFORD ENTERPRISES LIMITED SASU · Woodford Enterprises Limited SASU · Woodford Enterprises Sasu Ltd | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | Congo - Kinshasa | [sources] | |||
PermID | 5083787888 | [sources] | |||
Registration number | CD/KNG/RCCM/18-B-01274 | [sources] | |||
Status | Active | [sources] | |||
Address | 8eme etage Immeuble 1113 No. 110 Boulevard Du 30 Juin Municipality of Gombe, Corporate, Congo-Kinshasa / Democratic Republic of Congo · 8eme etage, Immeuble 1113, No. 110 Boulevard Du 30 Juin, Municipality of Gombe, Kinshasa | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
8eme etage, Immeuble 1113, No. 110 Boulevard Du 30 Juin, Municipality of Gombe, Kinshasa | Congo - Kinshasa |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Rosehill Drc Sasu | - | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Gemini S.A.S.U. | - | - | - |