Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | SABA, TRADE & INVESTMENT S.R.O. · Saba, Trade & Investment, s.r.o. | [sources] | |||
Other name | SABA, TRADE AND INVESTMENT S.R.O. | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | not available | [sources] | |||
Country | Czech Republic | [sources] | |||
ID Number | 035 09 184 · 3509184 · C 232697/MSPH | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 03509184 | [sources] | |||
Sector | Real estate activities with own or leased property | [sources] | |||
Address | Cidlinská, 19800 Praha · Prague | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Prague | Czech Republic |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ABDULBASSET SHUGAA | jednatel | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Hamid al-Ahmar | - | - | - |