Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | GPB DI Holdings Ltd · GPB-DI HOLDINGS LIMITED | [sources] | |||
Other name | SIRITIA VENTURES LTD | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Εταιρεία - Ιδιωτική · Ιδιωτική Εταιρεία | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | Cyprus | [sources] | |||
ICIJ ID | 12034604 | [sources] | |||
LEI | 2138004OMEVX71IU7E09 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 4298091059 | [sources] | |||
Registration number | C145737 · DFXNG4EQJKG3 · HE 145737 · HE145737 · ΗΕ 145737 | [sources] | |||
Status | ACTIVE · Active · Εγγεγραμμένη | [sources] | |||
Address | 1 LAMPOUSAS, 1095 NICOSIA, CYP · 1 Lampousas, 1095 Nicosia · Cyprus · GLAFKOS TOWER, Floor 4, Flat 401, Μενάνδρου, 3, 1066, Λευκωσία, Κύπρος · MENANDROU 3, 1066 NICOSIA | [sources] | |||
Publishing source | Panama Papers | [sources] | |||
Source link | offshoreleaks.icij.org · permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nabc-company-6633-gpb-di-holdings-limited
· oc-companies-cy-he145737
· ua-nazk-company-6633
· lei-2138004OMEVX71IU7E09
· usgsa-s4mr5cths
· ofac-20314
· icijol-12034604
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
1 Lampousas, 1095 Nicosia | Cyprus |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
MELVILLE CAPITAL RESOURCES LIMITED | - | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ANASTASIA AKATYEVA | Διευθυντής | - | - | |
ACORUS INVESTMENTS LIMITED | Διευθυντής | - | - | |
EVGENIA SODNOMOVA | Διευθυντής | - | - | |
GPB-DI TECHNOLOGY LIMITED | Γραμματέας | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Gazprombank | - | - | - |