Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | Abante Marin S.A. · АБАНТЭ МАРИН С.А. · Абанте Марін С.А. | [sources] | |||
Other name | Abante Marine S.A. · Абанте Марін С.А. | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Marshall Islands | [sources] | |||
Country | not available | [sources] | |||
INN | 71440 | [sources] | |||
Registration number | 71440 | [sources] | |||
Status | not available | [sources] | |||
Address | 96960, АДЖЕЛТЭЙК, МАДЖУРО, МАРШАЛЛОВЫ ОСТРОВА | [sources] | |||
Publishing source | РЕГИСТРАТОР КОРПАРАЦИЙ РЕСПУБЛИКИ МАРШАЛЛОВЫ ОСТРОВА | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nazk-company-9617
· ua-nsdc-24804-abante-marin-s-a
· ru-6c212ebe841a082c169bc6c45e372df3dd1a2d95
· ru-f2acda32ae8e0103864aa8ab64e3b8fe23f25987
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАЙЧАНИН" | 100 | - |