Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | TUREYA OOO · Tovarystvo z obmezhenoiu vidpovidalnistiu "Tureia" · Tureya OOO · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТУРЕЯ" · Товариство з обмеженою відповідальністю "Турея" | [sources] | |||
Other name | Tureya LLC · Общество с ограниченной ответственностью "Турея" · Товариство з обмеженою відповідальністю "Турея" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | Russia | [sources] | |||
INN | 7736514110 | [sources] | |||
KPP | 772401001 | [sources] | |||
OGRN | 1047796905640 | [sources] | |||
PermID | 5082503852 | [sources] | |||
Registration number | 1047796905640 · UM52STYFKDY5 | [sources] | |||
Sector | Real estate activities on a fee or contract basis | [sources] | |||
Tax Number | 7736514110 | [sources] | |||
Status | Active | [sources] | |||
Address | 117105, Російська Федерація, м. Москва, проїзд Нагатинський 1-1, буд. 4 (офіс 221) · Nagatinskiy 1-Y Proyezd, Dom 4, Ofis 221, MOSCOW, MOSCOW, 117105, Russia · PROEZD NAGATINSKII 1-1 D. 4, OFFICE 221, MOSCOW, RUS, 117105 · proezd Nagatinskii 1-1 d. 4, office 221, 117105 Moscow · Д. 4, НАГАТИНСКИЙ 1-Й, МОСКВА, 117105 · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nabc-company-1741-tureya-ooo
· ua-nsdc-18738-tovaristvo-z-obmezenou-vidpovidalnistu-turea
· usgsa-s4mrn6zzc
· ofac-36331
· ru-inn-7736514110
· ua-nazk-company-1741
· ua-nabc-company-1741-tureya-limited-liability-company
· permid-5082503852
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
proezd Nagatinskii 1-1 d. 4, office 221, 117105 Moscow | Russia |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДРИМ ХАУС" | - | |||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАОКСКОЕ" | 100 | |||
Tovarystvo z obmezhenoiu vidpovidalnistiu "Kontur" | 1 | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ДМИТРИЙ ВАЛЕРЬЕВИЧ МАЛОФЕЕВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu "Kontur" | 1 | - | ||
Imperiya 19-31 OOO | 99 | - | ||
Imperiya 19-31 OOO | - | - | - |