Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | BOM FINANCE LTD · BOM Finance Ltd | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | British Virgin Islands | [sources] | |||
PermID | 5035413988 | [sources] | |||
Registration number | WFQXG2SNQDG7 | [sources] | |||
Unique Entity ID | WFQXG2SNQDG7 | [sources] | |||
Status | Active | [sources] | |||
Address | 2ND FLOOR VANTERPOOL PLAZA, WICKHAMS CAY 1, ROAD TOWN, VGB · 2nd Floor Vanterpool Plaza, Wickhams Cay 1, Road Town · British Virgin Islands | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
permid-5035413988
· ua-nazk-company-6624
· ofac-19996
· ua-nabc-company-6624-bom-finance-ltd
· usgsa-s4mr5csb1
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
2nd Floor Vanterpool Plaza, Wickhams Cay 1, Road Town · Vanterpool Plaza, 2nd Floor, Wickhams Cay, Road Town | British Virgin Islands |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
BM Bank JSC | - | - | - |