Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Derzhavna avtonomna ustanova kultury "Respubliky Krym" "Livadiiskyi palats-muzei" · ГОСУДАРСТВЕННОЕ АВТОНОМНОЕ УЧРЕЖДЕНИЕ КУЛЬТУРЫ РЕСПУБЛИКИ КРЫМ «ЛИВАДИЙСКИЙ ДВОРЕЦ-МУЗЕЙ» · Державна автономна установа культури "Республіки Крим" "Лівадійський палац-музей" | [sources] | |||
Other name | Государственное автономное учреждение культуры «Республики Крым» «Ливадийский дворец-музей» · Державна автономна установа культури «Республіки Крим» «Лівадійський палац-музей» | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Государственные автономные учреждения субъектов Российской Федерации | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 9103063009 | [sources] | |||
KPP | 910301001 | [sources] | |||
OGRN | 1159102017777 | [sources] | |||
Registration number | not available | [sources] | |||
Address | Автономна Республіка Крим, м. Ялта, смт Лівадія, вул. Батурина, 44 А · УЛ. БАТУРИНА Д. 44-А, Г. ЯЛТА ЛИВАДИЯ, КРЫМ, 298655 | [sources] | |||
Last change | Last processed | First seen |
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
ua-nsdc-14024-derzavna-avtonomna-ustanova-kulturi-respubliki-krim-livadijskij-palac-muzej
· ru-inn-9103063009
· ua-nsdc-org-82-2019-1671
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ЛАРИСА ВЛАДИМИРОВНА ДЕКУШЕВА | ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
МИНИСТЕРСТВО КУЛЬТУРЫ РЕСПУБЛИКИ КРЫМ | - | - |