Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ГОРНО-МЕТАЛЛУРГИЧЕСКАЯ КОМПАНИЯ " НОРИЛЬСКИЙ НИКЕЛЬ " · ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ГОРНО-МЕТАЛЛУРГИЧЕСКАЯ КОМПАНИЯ "НОРИЛЬСКИЙ НИКЕЛЬ" · ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "НОРИЛЬСКАЯ ГОРНАЯ КОМПАНИЯ " · ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО ГОРНО-МЕТАЛЛУРГИЧЕСКАЯ КОМПАНИЯ "НОРИЛЬСКИЙ НИКЕЛЬ" · ПУБЛИЧНОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ГОРНО-МЕТАЛЛУРГИЧЕСКАЯ КОМПАНИЯ "НОРИЛЬСКИЙ НИКЕЛЬ" · | [sources] | |||
Incorporation date | · | [sources] | |||
Legal form | Публичные акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | Russia | [sources] | |||
INN | 7703389295 · 8401005730 | [sources] | |||
KPP | 840101001 | [sources] | |||
LEI | 253400JPTEEW143W3E47 | [sources] | |||
OGRN | 0000000000000 · 1028400000298 · 1068400002990 | [sources] | |||
Registration number | 1028400000298 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 1, Morozova Street, Dudinka, RU-KYA, 647000 · 1-й Красногвардейский проезд, д. 15, Москва, RU-MOW, 123100 · 15, 1st Krasnogvardeyskiy Passage, Moscow, RU-MOW, 123100 · Д. 1, МОРОЗОВА, КРАСНОЯРСКИЙ, ТАЙМЫРСКИЙ ДОЛГАНО-НЕНЕЦКИЙ, 647000 · УЛ. МОРОЗОВА Д. 1, Г. ДУДИНКА КРАСНОЯРСКИЙ, ТАЙМЫРСКИЙ ДОЛГАНО-НЕНЕЦКИЙ, 647000 · | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
External dataset · European Union · ESMA
eu-saris-bf108c66da49af1f8e2ad3cf5878f7717ac4292f
· ua-nazk-company-1634
· lei-253400JPTEEW143W3E47
· rupep-company-159
· ru-inn-8401005730
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Vladimir Olegovich POTANIN | ПРЕЗИДЕНТ | - |
Issued securities | |||
---|---|---|---|
ISIN | Name | Country | |
US55315J1025 | MMC NORILSK NICKEL PJSC REG.SHS ADR 1/10/RL 1 · MMC Norilsk Nickel PJSC | United States |
Successors | ||||
---|---|---|---|---|
Successor | Date | Start date | End date | |
Public Joint Stock Company Polyus | - | - | - | |
ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ПОЛЮС ЗОЛОТО" | - | - | - |