Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ALMENOR HOLDINGS LIMITED · Almenor Holdings Limited · Almenor Holdings Ltd · Almenor Kholdynhz Limited · Альменор Холдингз Лімітед | [sources] | |||
Other name | Almenor Holdings Limited · Альменор Холдингз Лімітед | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Εταιρεία - Ιδιωτική | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | Cyprus | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5085483060 | [sources] | |||
Registration number | C379400 · ER4DYKXY1VL6 · HE379400 | [sources] | |||
Status | Active · Στάληκε επιστολή Υπενθύμισης | [sources] | |||
Address | Christodoulou Chatzipavlou, 205, Louloupis Court, Floor 7, 3036, Limassol, Cyprus · Christodoylou Chatzipaylou, 205, LOULOUPIS COURT, Orofos 7, LIMASSOL, 3036, Cyprus · LOULOUPIS COURT, FLOOR NO: 7, CHRISTODOYLOU CHATZIPAYLOU 205, 3036 LIMASSOL, CYP · LOULOUPIS COURT, Floor 7, Χριστοδούλου Χατζηπαύλου, 205, 3036, Λεμεσός, Κύπρος · Louloupis Court, Floor No: 7, Christodoylou Chatzipaylou 205, 3036 Limassol · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nazk-company-8407
· permid-5085483060
· ua-nsdc-26347-almenor-holdingz-limited
· usgsa-s4mrph4n9
· ofac-41496
· oc-companies-cy-he379400
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Louloupis Court, Floor No: 7, Christodoylou Chatzipaylou 205, 3036 Limassol | Cyprus |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Kostas Giannakou | Leader or official of | - | - | |
Kocharova / Ismayilova Hulnoz Zunnurivna | Leader or official of | - | - | |
GEORGIOU, Marilena | Leader or official of | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
The Sister Trust | - | - | - |