Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | JAMAME BROTHERS COMPANY · Jamame Brothers Co · Jamame Brothers Company | [sources] | |||
Other name | Jamame Brothers Company Export & Import · Jamame Brothers Company Export and Import · Jamame Brothers Company Limited · Jamame Brothers of Companies | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | Somalia | [sources] | |||
Country | Somalia | [sources] | |||
PermID | 5086556043 | [sources] | |||
Registration number | SCCI/378/13 | [sources] | |||
Sector | Non-specialized wholesale trade | [sources] | |||
Status | Active | [sources] | |||
Address | Ali Naji Building, Shoping Street, Kismayo · Ali Naji Building, Shoping Street, Kismayo ~,~ SOMALIA, Mogadishu ~,~ SOMALIA, Corporate, Somalia · Mogadishu | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Mogadishu | Somalia | |
Ali Naji Building, Shoping Street, Kismayo | Somalia |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Ali Ahmed Naaji | - | - | - |