Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | DANDONG XIANGHE TRADING CO., LTD. · Dandong Xianghe Trading Co., Ltd. | [sources] | |||
Other name | DanDong XiangHE trading LTD. CO · Dandong Xianghe Trading Corporation · Xianghe Trade Co., Ltd. | [sources] | |||
Legal form | not available | [sources] | |||
Country | China | [sources] | |||
Registration number | T51JU3N71XB8 | [sources] | |||
Status | not available | [sources] | |||
Address | Beida Rd., Pingxiang City, 532600 Chongzuo · No. 603, 2F, Jiadi Square, Developing Zone, Dandong · Room 703, No. 7 Building, Fangba, Yanjiang Development Zone, Dandong | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Room 703, No. 7 Building, Fangba, Yanjiang Development Zone, Dandong | China | |
No. 603, 2F, Jiadi Square, Developing Zone, Dandong | China | |
Beida Rd., Pingxiang City, 532600 Chongzuo | China |