Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | FU YUAN YU YUN 991 | [sources] | |||
Flag | China | [sources] | |||
IMO Number | not available | [sources] | |||
Registration number | IMO 9920954 · UGJQP5ZT7EQ1 | [sources] | |||
Type | Fish Carrier | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Fuzhou Honglong Ocean Fishing Co., Ltd. | - | - | - |