Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | BENJAMIN BOL MEL · BOL MEL, Benjamin · Benjamin Bol Mel | [sources] | |||
Other name | Benjamin Bol · Benjamin Bor · Benjamin Kuol Bol Mel · Benjamin Kuot Bol Mol | [sources] | |||
Birth date | · | [sources] | |||
Place of birth | Abiem, Aweil East County, Northern Bahr al Ghazal, South Sudan · Awiil, Sudan · Rialdit, South Sudan · Warrap State, South Sudan | [sources] | |||
Gender | male | [sources] | |||
Nationality | Sudan · South Sudan | [sources] | |||
Country | Kenya · South Sudan | [sources] | |||
First name | BENJAMIN · Benjamin | [sources] | |||
Last name | BOL MEL · Bol · Bol Mel · Bol Mol · Bor | [sources] | |||
Passport number | B00000006 | [sources] | |||
Patronymic | Kuol · Kuot | [sources] | |||
Position | President of ABMC Thai-South Sudan Construction Company | [sources] | |||
Address | Hai-Jalaba, Centre Street, Juba · Juba · NAIROBI, 00202, KEN · Othaya Road, Othaya Villas House #2, 00202 Nairobi | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Othaya Road, Othaya Villas House #2, 00202 Nairobi | Kenya | |
Hai-Jalaba, Centre Street, Juba | South Sudan | |
Juba | South Sudan |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Winners Construction Company Limited | - | - | - | |
ARC Resources Corporation Ltd | - | - | - | |
HOME AND AWAY LTD. | - | - | - | |
ABMC THAI-SOUTH SUDAN CONSTRUCTION COMPANY LIMITED | - | - | - |