Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | CHIMUKA, Obey · OBEY CHIMUKA · Obey Chimuka | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Makoni, Zimbabwe | [sources] | |||
Gender | male | [sources] | |||
Nationality | Zimbabwe | [sources] | |||
Country | Zimbabwe | [sources] | |||
First name | OBEY · Obey | [sources] | |||
ID Number | 58158115R42 | [sources] | |||
Last name | CHIMUKA · Chimuka | [sources] | |||
Passport number | EN899508 | [sources] | |||
Registration number | UW7ZSZ4EMSK9 | [sources] | |||
Unique Entity ID | UW7ZSZ4EMSK9 | [sources] | |||
Address | 25 Northolt Bluffhill, Harare · HARARE, ZWE | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
25 Northolt Bluffhill, Harare | Zimbabwe |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Fossil Contracting | - | - | - |
Clients | ||||
---|---|---|---|---|
Client | Role | Start date | End date | |
Kudakwashe Regimond Tagwirei | Acting for or on behalf of | - | - |