Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Pleshko Volodymyr Volodymyrovych · ВЛАДИМИР ВЛАДИМИРОВИЧ ПЛЕШКО · Плешко Володимир Володимирович | [sources] | |||
Other name | Pleshko Vladimir · Плешко Владимир Владимирович · Плешко Володимир Володимирович | [sources] | |||
Birth date | [sources] | ||||
Nationality | not available | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | ВЛАДИМИР | [sources] | |||
INN | 500107412963 | [sources] | |||
Last name | ПЛЕШКО | [sources] | |||
Patronymic | ВЛАДИМИРОВИЧ | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nazk-person-26409
· ru-inn-500107412963
· ua-nsdc-23021-plesko-volodimir-volodimirovic
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu "Er Si O" | 14.5 | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu "Er Si O" | Генеральный директор | - |