Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | TRANSNEFT FINANS, OOO · Transneft' Finans OOO · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТРАНСНЕФТЬ ФИНАНС" | [sources] | |||
Other name | LIMITED LIABILITY COMPANY 'TRANSNEFT FINANS' · OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU 'TRANSNEFT FINANS' · TRANSNEFT FINANCE LIMITED | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | Russia | [sources] | |||
sobolevmi@tnf.transneft.ru | [sources] | ||||
ID Number | 94473510 | [sources] | |||
INN | 7736536770 | [sources] | |||
KPP | 770301001 | [sources] | |||
OGRN | 1067746400622 | [sources] | |||
PermID | 4298352823 | [sources] | |||
Phone | +74959508111 | [sources] | |||
Registration number | 1067746400622 · D73GFTWXJ5B5 | [sources] | |||
Tax Number | 7736536770 | [sources] | |||
Website | transneftfinance.ru · finance.transneft.ru | [sources] | |||
Status | Active | [sources] | |||
Address | Bldg.1, MOSCOW, MOSCOW, 123112, Russia · D. 24 KORP. 1 UL. VAVILOVA, MOSCOW, RUS, 119334 · Presnenskaya Naberezhnaya, Dom 4, Stroyeniye 2, Etazh 21 Pom 21.01.1, MOSCOW, MOSCOW, 123112, Russia · d. 24 korp. 1 ul. Vavilova, 119334 Moscow · НАБ. ПРЕСНЕНСКАЯ Д. 4 СТР. 2, МОСКВА, 123112 | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nazk-company-6653
· usgsa-s4mrqp5ym
· ru-inn-7736536770
· ua-nabc-company-6653-transneft-finans-ooo
· permid-4298352823
· ofac-22383
· rupep-company-38150
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
d. 24 korp. 1 ul. Vavilova, 119334 Moscow | Russia |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТРАНСНЕФТЬ-ТЕХНОЛОГИИ" | 90 | - | ||
Общество с ограниченной ответственностью Управляющая компания "Транснефть Инвест" | 0.01 | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
МАРГАРИТА ВЛАДИМИРОВНА РУССКИХ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |