Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | RENEEZ SHIPPING LIMITED · Reneez Shipping Limited | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | Marshall Islands | [sources] | |||
Country | Marshall Islands | [sources] | |||
IMO Number | IMO 6388435 | [sources] | |||
PermID | 5087108918 | [sources] | |||
Registration number | HJLGL744GKJ4 | [sources] | |||
Unique Entity ID | HJLGL744GKJ4 | [sources] | |||
Status | Active | [sources] | |||
Address | Marshall Islands · TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE, MAJURO, 96960, MHL · Trust Company Complex, Ajeltake Road, Ajeltake, 96960 Majuro | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Trust Company Complex, Ajeltake Road, Ajeltake, 96960 Majuro | Marshall Islands |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
RENEEZ | - | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Sa'id Ahmad Muhammad Al-Jamal | Providing support to | - | - |