Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | AKTSIONERNOE OBSHCHESTVO NATSIONALNAYA SISTEMA PLATEZHNYKH KART · NATIONAL PAYMENT CARD SYSTEM JOINT STOCK COMPANY · NSPK JSC · Natsional'naya Sistema Platezhnykh Kart AO · АКЦИОНЕРНОЕ ОБЩЕСТВО "НАЦИОНАЛЬНАЯ СИСТЕМА ПЛАТЕЖНЫХ КАРТ" | [sources] | |||
Other name | AKTSIONERNOE OBSHCHESTVO NATSIONALNAYA SISTEMA PLATEZHNYKH KART · NATIONAL PAYMENT CARD SYSTEM JOINT STOCK COMPANY · NSPK JSC | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Непубличные акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | Russia | [sources] | |||
INN | 7706812159 | [sources] | |||
KPP | 770501001 | [sources] | |||
OGRN | 1147746831352 | [sources] | |||
PermID | 5054555162 | [sources] | |||
Phone | +74957059999 | [sources] | |||
Registration number | 1147746831352 · DJKSLNZM7Q95 · ZVS3KX9NMFM7 · ZVTLVVKS4LK5 | [sources] | |||
Tax Number | 7706812159 | [sources] | |||
Website | www.nspk.ru | [sources] | |||
Status | Active | [sources] | |||
Address | Bol'shaya Tatarskaya Ulitsa, Dom 11, MOSCOW, MOSCOW, 115184, Russia · Moskva, ul. Bol'shaya Tatarskaya, d.11., MOSCOW, MOSCOW, 115184, Russia · UL. BOLSHAYA TATARSKAYA D. 11, MOSCOW, RUS, 115184 · ul. Bolshaya Tatarskaya D. 11, 115184 Moscow · УЛ. БОЛЬШАЯ ТАТАРСКАЯ Д. 11, МОСКВА, 115184 | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
permid-5054555162
· ofac-37809
· usgsa-s4mrtxrrs
· usgsa-s4mrtxrrr
· permid-5081176293
· rupep-company-12986
· usgsa-s4mrs26cm
· ru-inn-7706812159
· ua-nazk-company-5061
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
ul. Bolshaya Tatarskaya D. 11, 115184 Moscow | Russia |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
OBSHCHESTVO S OGRANICHENNOY OTVETSTVENNOSTYU SISTEMY RASPREDELENNOGO REYESTRA | - | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Vladimir Valerievich KOMLEV | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Central Bank of the Russian Federation | - | - |