Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | SOLTEC POWER HOLDINGS SA | [sources] | |||
Legal form | not available | [sources] | |||
Country | Spain | [sources] | |||
LEI | 959800L6L2B2GGN73292 | [sources] | |||
SWIFT/BIC | SPDGES22 | [sources] | |||
Status | not available | [sources] | |||
Address | CALLE GABRIEL CAMPILLO CONTRERAS SN POLIGONO INDUSTRIAL LA SERRETA MURCIA 30500 SPAIN · CALLE GABRIEL CAMPILLO CONTRERAS SN POLIGONO INDUSTRIAL LA SERRETAMOLINA DE MURCIA 30500 MURCIA SPAIN | [sources] | |||
Last change | Last processed | First seen |
Reference data for SWIFT BIC code, including bank names and addresses
SWIFT
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issued securities | |||
---|---|---|---|
ISIN | Name | Country | |
ES0105513008 | SOLTEC POWER HOLDINGS, S.A. | Spain |