Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | АКЦИОНЕРНОЕ ОБЩЕСТВО "РУССКИЙ УГОЛЬ" · Акционерное общество "Русский Уголь" · ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "РУССКИЙ УГОЛЬ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Акционерные общества · Непубличные акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7705880068 · 7743584119 | [sources] | |||
KPP | 770701001 | [sources] | |||
LEI | 2534004L951WTUL81746 | [sources] | |||
OGRN | 1067746266763 · 1097746061390 | [sources] | |||
Registration number | 1097746061390 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 10, Petrovka Street, Moscow, RU-MOW, 107031 · Петровка ул, дом №10, Москва, RU-MOW, 107031 · УЛ. ПЕТРОВКА Д. 10, МОСКВА, 107031 · ул. Петровка, д. 10, Москва г, RU-MOW, 107031 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
lei-2534004L951WTUL81746
· rupep-company-234
· ua-nazk-company-10941
· ru-inn-7705880068
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
СТАНИСЛАВ ВЛАДИМИРОВИЧ ГРАЧЕВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "РУССКИЙ УГОЛЬ" | - | - | - | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУССКИЙ УГОЛЬ" | - | - | - | |
ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "РУССКИЙ УГОЛЬ" | - | - | - |