Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BANCO PROMERICA DE COSTA RICA, S.A. | [sources] | |||
Legal form | not available | [sources] | |||
Country | Costa Rica | [sources] | |||
SWIFT/BIC | PRMKCRSJ | [sources] | |||
Status | not available | [sources] | |||
Address | EDIFICIO NUMERO 2 CENTRO CORPORATIVO EL CEDRAL ESCAZU ESCAZU COSTA RICA · EDIFICIO NUMERO 2 CENTRO CORPORATIVO EL CEDRAL SAN JOSE, ESCAZU COSTA RICA | [sources] | |||
Last change | Last processed | First seen |
fatca-57117b1fbade7e2a5b5deac5471e1fec2e264a15
· bic-PRMKCRSJ
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.