Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ELITNYE DOMA OOO · Elitnye Doma OOO · OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU ELITNYE DOMA · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛИТНЫЕ ДОМА" · ООО Элитные Дома | [sources] | |||
Other name | ELITNYE DOMA AO · ELITNYE DOMA LLC · ELITNYE DOMA OOO · Elitnye Doma LLC · OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU ELITNYE DOMA · | [sources] | |||
Incorporation date | · | [sources] | |||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | Russia | [sources] | |||
INN | 7706415641 | [sources] | |||
KPP | 772201001 | [sources] | |||
OGRN | 1147748157061 | [sources] | |||
PermID | 5051779406 | [sources] | |||
Previous name | Elitnye Doma AO | [sources] | |||
Registration number | 1147748157061 · C1UFN28P3UB7 · N7CQD5CCHPX9 | [sources] | |||
Tax Number | 7706415641 | [sources] | |||
Status | Active | [sources] | |||
Address | Smirnovskaya Ulitsa, Dom 10, Stroyeniye 8, Kabinyet 8, MOSCOW, MOSCOW, 109052, Russia · UL. SMIRNOVSKAYA D. 10, STR. 8, KABINET 8, MOSCOW, RUS, 109052 · Ul. Smirnovskaya d. 10, Str. 8, Kabinet 8, 109052 Moscow · УЛ. СМИРНОВСКАЯ Д. 10 СТР. 8, МОСКВА, 109052 | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nazk-company-192
· permid-5051779406
· usgsa-s4mrky6lh
· usgsa-s4mrtyctv
· ua-nabc-company-192-elitnye-doma-llc
· ru-inn-7706415641
· ofac-34664
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Ul. Smirnovskaya d. 10, Str. 8, Kabinet 8, 109052 Moscow | Russia |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ВЯЧЕСЛАВ ВЛАДИМИРОВИЧ НЕХОДА | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Promsvyazbank | - | - | - |
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ЭЛИТНЫЕ ДОМА" | - | - | - |