Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | HAKIMZADA, Harmohan Singh · HARMOHAN SINGH HAKIMZADA · Harmohan Singh HAKIMZADA | [sources] | |||
Other name | HAR MOHAN SING · Har Mohan SING | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | India | [sources] | |||
Country | United Arab Emirates · India | [sources] | |||
First name | HARMOHAN SINGH · Har Mohan · Harmohan | [sources] | |||
Last name | HAKIMZADA · SING | [sources] | |||
Middle name | Singh | [sources] | |||
Passport number | 1850327 · Z1432933 | [sources] | |||
Address | Flat 17, 2nd FL Atlas Tower, Jamal Abdud Nasir Rd., Sharjah · SHARJAH, ARE | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Flat 17, 2nd FL Atlas Tower, Jamal Abdud Nasir Rd., Sharjah | United Arab Emirates |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Maiwand Tobacco Limited | - | - | - | |
Maiwand Exim Private Limited | - | - | - | |
Maiwand Beverages Limited | - | - | - |
Clients | ||||
---|---|---|---|---|
Client | Role | Start date | End date | |
Jasmeet HAKIMZADA | Acting for or on behalf of | - | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
MAIWAND GENERAL TRADING CO LLC | Leader or official of | - | - |